1 | Mt Albert Grammar School – Jude Sheehan, Liam Baber, Sofia Skinner, Tahlia Petersen, Jack Millar |
2 | Long Bay College – Emily Trigger, Callum Robson, Lexie Fisher, Riley Cooper, Kate McIntosh |
3 | Massey High School – Leon Willy, Sophie Norman, Thaddeus Maloney, Ada Kim |
1 | Lynfield College – Oliver Procy, Stanley Long, Issy Mason, Evan Huang, Carey Chen |
2 | Mt Roskill Grammar School – Oscar Cao, Celia Chanwong, Abraham Chanwong, Caitlin Jones, Mika Ting |
3 | Papatoetoe High School – Maryanne Faleafa, Jermelia Talavou, Dhannis Nayagar, Emily Stephenson, Sione Hill-Tupou |
1 | Lynfield College – Mei Matsuki, Silvia Kim, Charlotte Lai, Tammy Bi, Kareena Nand |
2 | Epsom Girls Grammar School – Grace Phillips, Brooke Costello, Kai Liu, Lily Ross, Heranna Gu |
3 | Massey High School – Lucy Ward, Arna Beros, Amber Honey, Alyssa Howes |
1 | Mt Albert Grammar School – Max Shallard, Koru McDonald, Samuel Reeves, Riley Hobbs, Felix McElwee |
Winners | Jack Millar, Tahlia Petersen (both Mount Albert Grammar School) |
Runners Up | William Day (Lynfield College), Mika Ting (Mount Roskill Grammar School) |
1 | Massey High School – Lucy Ward, Arna Beros, Amber Honey, Alyssa Howes |
Awards
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | EGGS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
EGGS Benedict | 1 | 1 | 0 | 1 | 1 | 2 | 6 | |||||
B | MHS Jr Girls | 0 | 1 | 0 | 0 | 2 | 3 | |||||
PHS 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||
C | MAGS Jr Boys | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||||
MRGS Sr A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D | MHS Jr/Sr Mixed | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||||
LBC Sweeping Beauties | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |||||
E | Training | |||||||||||
PHS Sr & MHS Jr Mixed |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MAGS Stone Cold | 2 | 1 | 0 | 2 | 3 | 0 | 8 | ||||
PHS 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
B | MHS Jr Mixed | 2 | 0 | 0 | 0 | 3 | 4 | 9 | ||||
LC Iguanas | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |||||
C | EGGS A | 1 | 0 | 2 | 0 | 0 | 0 | 3 | ||||
MRGS Sr A | 0 | 2 | 0 | 5 | 2 | 1 | 10 | |||||
D | MRGS Jr Girls | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
LC Whales | 1 | 2 | 1 | 0 | 3 | 0 | 7 | |||||
E | Training | |||||||||||
MHS Jr Girls & MAGS Jr Boys |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MHS Jr/Sr Mixed | 0 | 1 | 2 | 0 | 0 | 3 | |||||
LC Curling Fries | 0 | 0 | 0 | 2 | 3 | 5 | ||||||
B | MHS Jr Mixed | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
MAGS Stone Cold | 2 | 0 | 5 | 4 | 1 | 1 | 13 | |||||
C | PHS Sr | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||
LC Iguanas | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |||||
D | EGGS Benedict | 0 | 1 | 0 | 3 | 0 | 1 | 5 | ||||
MRGS Jr Girls | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |||||
E | Training | |||||||||||
PHS 3 & LC Whales |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | LC Whales | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | |||
EGGS Benedict | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 8 | ||||
B | LBC Sweeping Beauties | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | ||
PHS 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | |||
C | LC Curling Fries | 1 | 1 | 2 | 0 | 1 | 0 | 5 | ||||
MHS Jr Mixed | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
D | MRGS Sr A | 0 | 0 | 3 | 0 | 0 | 3 | |||||
PHS 3 | 0 | 2 | 0 | 1 | 1 | 4 | ||||||
E | Training | |||||||||||
LC Iguanas & MHS Jr/Sr Mixed |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | LC Whales | 0 | 4 | 4 | ||||||||
MRGS Sr A | 2 | 1 | 1 | 4 | ||||||||
B | MAGS Jr Boys | 2 | 3 | 5 | ||||||||
EGGS A | 2 | 1 | 3 | 1 | 7 | |||||||
C | MRGS Jr Girls | 1 | 1 | 2 | 1 | 1 | 6 | |||||
MHS Jr Girls | 0 | 0 | ||||||||||
D | PHS 2 | 0 | 1 | 2 | 1 | 4 | ||||||
PHS Sr | 0 | 2 | 2 | 4 | ||||||||
E | Training | |||||||||||
MAGS Stone Cold & LBC Sweeping Beauties |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | PHS 3 | 7 | ||||||||||
MAGS Jr Boys | 7 | |||||||||||
B | PHS Sr | 1 | 1 | |||||||||
MAGS Stone Cold | 2 | 4 | 2 | 2 | 1 | 11 | ||||||
C | MHS Jr/Sr Mixed | W | ||||||||||
MHS Jr Mixed | L | |||||||||||
D | EGGS Benedict | 3 | 3 | |||||||||
MHS Jr Girls | 1 | 1 | 2 | 2 | 1 | 7 | ||||||
E | Training | |||||||||||
MRGS Jr Girls & LC Curling Fries |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MAGS Stone Cold | 1 | 2 | 4 | 2 | 1 | X | 10 | ||||
MHS Jr/Sr Mixed | X | 0 | ||||||||||
B | MAGS Jr Boys | 1 | 1 | 1 | 3 | |||||||
EGGS Benedict | 2 | 1 | 1 | 1 | 5 | |||||||
C | LC Whales | 0 | 2 | 2 | ||||||||
EGGS A | 1 | 4 | 2 | 1 | 1 | 9 | ||||||
D | LC Iguanas | 2 | 2 | |||||||||
LBC Sweeping Beauties | 1 | 1 | 3 | 3 | 1 | 9 | ||||||
E | Training | |||||||||||
PHS 2 & MHS Jr Girls |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | LC Iguanas | 1 | 1 | 5 | 1 | 8 | ||||||
PHS 2 | 1 | 2 | 2 | 5 | ||||||||
B | LBC Sweeping Beauties | 2 | 3 | 3 | 8 | |||||||
MHS Jr Mixed | 2 | 2 | 1 | 5 | ||||||||
C | MRGS Jr Girls | 1 | 1 | 1 | 1 | 2 | 8 | |||||
PHS 3 | 1 | 2 | 3 | |||||||||
D | LC Curling Fries | 2 | 2 | 1 | 5 | |||||||
PHS Sr | 1 | 1 | 1 | 1 | 4 | |||||||
E | Training | |||||||||||
EGGS A & EGGS Benedict |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | EGGS A | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 13 | |||
PHS 3 | 0 | |||||||||||
B | EGGS Benedict | 1 | 1 | 0 | 2 | |||||||
MRGS Sr A | 1 | 5 | 1 | 3 | 10 | |||||||
C | MAGS Stone Cold | 3 | 3 | 5 | 5 | 1 | 1 | 18 | ||||
LC Curling Fries | 0 | |||||||||||
D | MAGS Jr Boys | W | ||||||||||
MHS Jr Girls | L | |||||||||||
E | PHS Sr | 3 | 2 | 2 | 7 | |||||||
LBC Sweeping Beauties | 2 | 1 | 1 | 2 | 6 |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MHS Jr Girls | 2 | 2 | 2 | 2 | 8 | ||||||
LC Whales | 0 | 2 | 1 | 3 | ||||||||
B | EGGS A | 1 | 3 | 1 | 5 | |||||||
MRGS Jr Girls | 3 | 2 | 1 | 1 | 7 | |||||||
C | MHS Jr/Sr Mixed | 2 | 3 | 5 | ||||||||
PHS 2 | 1 | 3 | 3 | 2 | 9 | |||||||
D | PHS 3 | 1 | 2 | 3 | 1 | 1 | 8 | |||||
EGGS Benedict | 0 | 3 | 5 | 5 | ||||||||
E | Training | |||||||||||
MHS Jr Mixed & LC Iguanas |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | PHS Sr | W | ||||||||||
MHS Sr/Jr Mixed | L | |||||||||||
B | PHS 2 | 0 | 2 | 2 | 1 | 5 | ||||||
MHS Jr Mixed | 3 | 1 | 4 | 8 | ||||||||
C | MRGS Sr A | 0 | 3 | 1 | 1 | 2 | 7 | |||||
MHS Jr Girls | 2 | 1 | 3 | |||||||||
D | LBC Sweeping Beauties | 1 | 1 | 2 | ||||||||
LC Curling Fries | 1 | 1 | 0 | 2 | 4 | |||||||
E | Training | |||||||||||
LC Whales & MAGS Jr Boys |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | PHS 2 | 1 | 3 | 3 | 7 | |||||||
LC Curling Fries | 1 | 3 | 1 | 5 | ||||||||
B | MHS Jr Girls | 1 | 2 | 5 | 1 | 9 | ||||||
MAGS Jr Boys | 1 | 1 | 1 | 3 | ||||||||
C | ||||||||||||
D | LC Iguanas | 0 | ||||||||||
MAGS Stone Cold | 1 | 1 | 1 | 1 | 4 | 1 | 9 | |||||
E | Training | |||||||||||
MRGS Sr A & EGGS A |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MAGS Stone Cold | 1 | 0 | 3 | 4 | |||||||
LBC Sweeping Beauties | 1 | 1 | 2 | 4 | ||||||||
B | PHS 3 | L | ||||||||||
LC Whales | W | |||||||||||
C | LC Iguanas | 2 | 2 | |||||||||
MHS Jr/Sr Mixed | 2 | 2 | 2 | 1 | 2 | 9 | ||||||
D | EGGS A | 1 | 1 | 2 | ||||||||
MHS Jr Girls | 0 | 2 | 0 | 1 | 1 | 4 | ||||||
E | PHS Sr | L | ||||||||||
MHS Jr Mixed | W |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | ||||||||||||
B | LC Whales | W | ||||||||||
MAGS Jr Boys | L | |||||||||||
C | MRGS Sr A | 1 | 1 | 1 | 3 | 2 | 8 | |||||
MRGS Jr Girls | 1 | 1 | ||||||||||
D | LC Curling Fries | 2 | 1 | 1 | 2 | 6 | ||||||
LC Iguanas | 1 | 2 | 3 | |||||||||
E | Training | |||||||||||
LBC Sweeping Beauties |
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MAGS Jr Boys | L | ||||||||||
LC Iguanas | W | |||||||||||
B | Massey Jr/Sr Mixed | 1 | 1 | 2 | 4 | |||||||
PHS 3 | 1 | 1 | 1 | 3 | ||||||||
C | MRGS Jr Girls | 1 | 1 | |||||||||
PHS Sr | 1 | 3 | 3 | 1 | 1 | 9 | ||||||
D | EGGzillas | 1 | 2 | 1 | 4 | |||||||
PHS 2 | 2 | 1 | 1 | 1 | 5 | |||||||
E | Training (open) | |||||||||||
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | MAGS Stone Cold | 5 | 3 | 2 | 3 | 13 | ||||||
Massey Jr Mixed | 1 | 1 | 2 | |||||||||
B | Roskill Sr A | 3 | 4 | 1 | 8 | |||||||
LC Whales | 0 | 2 | 1 | 1 | 1 | 5 | ||||||
C | LC Curling Fries | 1 | 1 | 1 | 1 | 4 | ||||||
LBC Sweeping Beauties | 2 | 2 | ||||||||||
D | EGGS Benedict | 1 | 2 | 1 | 4 | 4 | 12 | |||||
Massey Jr Girls | 0 | 2 | 2 | |||||||||
E | ||||||||||||
7pm (arrive at 6:30pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | PHS 3 | 1 | 1 | 1 | 2 | 5 | ||||||
Massey Jr Girls | 1 | 2 | 1 | 3 | 7 | |||||||
B | LBC Sweeping Beauties | 3 | 1 | 1 | 5 | |||||||
MAGS Stone Cold | 2 | 2 | 1 | 1 | 6 | |||||||
C | Roskill Sr A | 1 | 2 | 3 | 6 | |||||||
LC Curling Fries | 3 | 2 | 1 | 4 | 10 | |||||||
D | LC Whales | 1 | 1 | 2 | 2 | 6 | ||||||
EGGS Benedict | 0 | 1 | 2 | 1 | 4 | |||||||
E | ||||||||||||
Pool A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | Points | ||
1 | MHS Jr Girls | 7 | 5 | 0 | 2 | 10 | ||
2 | MRGS Sr A | 7 | 4 | 1 | 2 | 9 | ||
3 | LC Whales | 7 | 3 | 2 | 2 | 8 | ||
4 | EGGS Benedict | 7 | 3 | 1 | 3 | 7 | ||
5 | EGGZillas | 7 | 3 | 0 | 4 | 6 | ||
6 | MRGS Jr Girls | 6 | 3 | 0 | 3 | 6 | ||
7 | PHS 3 | 7 | 2 | 1 | 4 | 5 | ||
8 | MAGS Jr Boys | 6 | 1 | 1 | 4 | 4 |
Pool B | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | Points | ||
1 | MAGS Stone Cold | 7 | 6 | 1 | 0 | 13 | ||
2 | LC Curling Fries | 7 | 5 | 0 | 2 | 10 | ||
3 | LBC Sweeping Beauties | 7 | 4 | 1 | 2 | 9 | ||
4 | MHS Jr Mixed | 7 | 3 | 0 | 4 | 6 | ||
5 | PHS 2 | 7 | 2 | 1 | 4 | 5 | ||
6 | PHS Sr | 7 | 2 | 1 | 4 | 5 | ||
7 | MHS Jr/Sr Mixed | 7 | 2 | 0 | 5 | 4 | ||
8 | LC Iguanas | 7 | 2 | 0 | 5 | 4 |