Auckland Curling Club League 2025
Game of Stones- Isla Brown, Michail Hobbs, Anika Wong, Christina Xu, Joe Zhang
Ice Screams- Georgina Bryce, Harrison Burns, Luka Katavich, Avalon Martin, Kyle Sowry
Iced Lemon Tea- Jason Kwan, Shirley Kwok, Isaac Lai, Bill Leung, Terry Leung
Icy Death- Rhys Greensill, Steven McCrone, Joanna Olszewski, Sandra Thomas, Matt Whineray
Indiana Stones and the Temple of Broom- Jill Cox, Cristian Jara, Jack MacMillan, Ariel Weber
Oddstones- Jan Adamek, Sergei Anikeev, Larisa Brovkina, Alexander Elliott, Shaun Mahuta
Penguins- Doug Charko, Juliet Charko, Nikita Derevianko, Sasha Goloborodko
Plan B- Holly Gosse, Brogan Powlesland, Claire Suen, Chanté van Dyk
Polar Blast- Karen Collins, Maia Collins, Oliver Collins, Karyn Gaudin, Glenda Haines, Rich Noller
Rock Slide- John Hammond, Roberta Hammond, Rory Hammond, Andy Kindleysides, Brian Peel, Dave Smith
Rockers- Gavin Brown, Iain Craig, Lorne DePape, Dean Fotti, Maiah Radu, Cristina Stan
Rockstars- Steve Charko, Andy Nicol, Brittany Taylor, Glenys Taylor, Peter Taylor
Sheet It's Cold- Jack Millar, Rachael Pitts, Katrina Shepard, Jonah Tan, Sophie Tran
Sheet Out of Luck- Mariel Combs, Peter Freeman, Keiko Sakui, Jason Yamamoto
St Lucy's Boys College- Oscar Cao, William Day, William Hooper, Lucy Jefferies
Stonehenge- Benjamin Frew, Kieran Grieve, Garion Long, William Sheard
Team AACHHS- Azimah Ali, Janine Aunzo, Aya Cervantes, Bryony Hamilton, Jude Hope, Jaska Stewart
Team CISS- Ken Clasper, Anastasia Izotova, Vadim Stebakov, Nick Steuart
Thistles- Merran Anderson, Christine Bewick, Pauline Farra, Liz Matthews, Erin Willsie
Winging It- Craig Bickerstaff, Kath Clarke, Ian Ford, KJ Fourd, Jennifer Jack, Owen Poelijoe
Adrian Acosta, Anita Buchan, Jeff Buchan, Matthew Cavanagh, Trinity Cowie, Margaret Crichton, David Crichton, Isobel Day, Jess Emerson, Teresa Hunt, Kathryn Kerner, Kay Kirkland, Melanie Lo, Tai Maki, Brett Sargon
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | St Lucy's Boys College | 4 | 4 | |||||||||
Sheet It's Cold | 2 | 2 | 2 | 6 | 2 | 14 | ||||||
B | Rock Slide | 2 | 2 | 2 | 1 | 7 | ||||||
Thistles | 1 | 3 | 1 | 5 | ||||||||
C | Game of Stones | - | 1 | 1 | ||||||||
Indiana Stones and the Temple of Broom | - | 2 | 3 | 1 | 1 | 7 | ||||||
D | Winging It | 1 | 1 | 2 | ||||||||
Stonehenge | 1 | 5 | 2 | 2 | 10 | |||||||
E | Team CISS | 1 | 2 | 1 | 6 | 5 | 15 | |||||
Iced Lemon Tea | 2 | 1 | 3 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team AACHHS | 1 | 1 | |||||||||
Icy Death | 1 | 3 | 1 | 1 | 4 | 2 | 12 | |||||
B | Sheet Out of Luck | 3 | 2 | 1 | 2 | 2 | 10 | |||||
Polar Blast | 1 | 1 | ||||||||||
C | Penguins | 2 | 1 | 5 | 8 | |||||||
Oddstones | 1 | 3 | 4 | |||||||||
D | Rockstars | 1 | 1 | 1 | 2 | 5 | ||||||
Plan B | 1 | 2 | 3 | |||||||||
E | Ice Screams | 2 | 1 | 2 | 5 | |||||||
Rockers | 1 | 4 | 2 | 7 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Plan B | X | 0 | |||||||||
Sheet Out of Luck | 1 | 1 | X | 2 | ||||||||
B | Rockers | 2 | 1 | 2 | 1 | 2 | 2 | 10 | ||||
Rockstars | 0 | |||||||||||
C | Icy Death | 2 | 1 | 2 | 5 | |||||||
Polar Blast | 1 | 1 | 3 | 1 | 6 | |||||||
D | Oddstones | 1 | 1 | 1 | 3 | |||||||
Ice Screams | 1 | 1 | 4 | 2 | 8 | |||||||
E | Team AACHHS | 1 | 1 | |||||||||
Penguins | 1 | 4 | 1 | 1 | 1 | 8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Stonehenge | 1 | 6 | 2 | 9 | |||||||
Rock Slide | 1 | 3 | 1 | 2 | 7 | |||||||
B | Iced Lemon Tea | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||
Winging It | 3 | 3 | ||||||||||
C | Sheet It's Cold | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Thistles | 2 | 2 | ||||||||||
D | Indiana Stones and the Temple of Broom | 1 | 1 | 2 | ||||||||
Team CISS | 1 | 1 | 1 | 4 | 7 | |||||||
E | St Lucy's Boys College | 2 | 1 | 3 | 4 | 10 | ||||||
Game of Stones | 3 | 1 | 4 |
***Ice conditions deteriorated significantly during the early games, causing all late games to be cancelled and deemed draws. If a makeup date can be secured before August 31st then all 10 games will be replayed.***
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Winging It | 2 | 2 | 4 | 1 | 1 | 10 | |||||
Indiana Stones and the Temple of Broom | 4 | 4 | ||||||||||
B | Team CISS | 3 | 2 | 1 | - | 6 | ||||||
St Lucy's Boys College | 3 | 1 | 2 | - | 6 | |||||||
C | Rock Slide | - | 3 | 2 | 2 | 7 | ||||||
Iced Lemon Tea | 2 | 2 | 1 | 2 | - | 7 | ||||||
D | Game of Stones | 3 | 3 | 1 | 1 | 8 | ||||||
Sheet It's Cold | 2 | 5 | 2 | 9 | ||||||||
E | Thistles | 0 | ||||||||||
Stonehenge | 1 | 3 | 1 | 1 | 1 | 1 | 8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rockstars | |||||||||||
Oddstones | ||||||||||||
B | Ice Screams | |||||||||||
Team AACHHS | ||||||||||||
C | Sheet Out of Luck | |||||||||||
Rockers | ||||||||||||
D | Penguins | |||||||||||
Icy Death | ||||||||||||
E | Polar Blast | |||||||||||
Plan B |
Information here: Curling New Zealand - NZ Mixed Championship
NZ Mixed Doubles Qualifier, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Penguins | |||||||||||
Ice Screams | ||||||||||||
B | Icy Death | |||||||||||
Plan B | ||||||||||||
C | Team AACHHS | |||||||||||
Rockstars | ||||||||||||
D | Rockers | |||||||||||
Polar Blast | ||||||||||||
E | Oddstones | |||||||||||
Sheet Out of Luck |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Game of Stones | |||||||||||
Team CISS | ||||||||||||
B | Sheet It's Cold | |||||||||||
Stonehenge | ||||||||||||
C | St Lucy's Boys College | |||||||||||
Winging It | ||||||||||||
D | Iced Lemon Tea | |||||||||||
Thistles | ||||||||||||
E | Indiana Stones and the Temple of Broom | |||||||||||
Rock Slide |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Thistles | |||||||||||
Indiana Stones and the Temple of Broom | ||||||||||||
B | Winging It | |||||||||||
Game of Stones | ||||||||||||
C | Stonehenge | |||||||||||
Iced Lemon Tea | ||||||||||||
D | Rock Slide | |||||||||||
St Lucy's Boys College | ||||||||||||
E | Team CISS | |||||||||||
Sheet It's Cold |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Polar Blast | |||||||||||
Oddstones | ||||||||||||
B | Rockstars | |||||||||||
Penguins | ||||||||||||
C | Plan B | |||||||||||
Rockers | ||||||||||||
D | Sheet Out of Luck | |||||||||||
Team AACHHS | ||||||||||||
E | Ice Screams | |||||||||||
Icy Death |
NZ Men's and Women's Championships, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Icy Death | |||||||||||
Rockers | ||||||||||||
B | Ice Screams | |||||||||||
Rockstars | ||||||||||||
C | Oddstones | |||||||||||
Plan B | ||||||||||||
D | Penguins | |||||||||||
Sheet Out of Luck | ||||||||||||
E | Team AACHHS | |||||||||||
Polar Blast |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Sheet It's Cold | |||||||||||
Iced Lemon Tea | ||||||||||||
B | Team CISS | |||||||||||
Winging It | ||||||||||||
C | Indiana Stones and the Temple of Broom | |||||||||||
Stonehenge | ||||||||||||
D | Game of Stones | |||||||||||
Rock Slide | ||||||||||||
E | St Lucy's Boys College | |||||||||||
Thistles |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Rock Slide | |||||||||||
Team CISS | ||||||||||||
B | Iced Lemon Tea | |||||||||||
Indiana Stones and the Temple of Broom | ||||||||||||
C | Thistles | |||||||||||
Game of Stones | ||||||||||||
D | Stonehenge | |||||||||||
St Lucy's Boys College | ||||||||||||
E | Winging It | |||||||||||
Sheet It's Cold |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Sheet Out of Luck | |||||||||||
Ice Screams | ||||||||||||
B | Rockers | |||||||||||
Oddstones | ||||||||||||
C | Polar Blast | |||||||||||
Penguins | ||||||||||||
D | Plan B | |||||||||||
Team AACHHS | ||||||||||||
E | Rockstars | |||||||||||
Icy Death |
NZ Junior Mixed Doubles Championship, Dunedin
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Team AACHHS | |||||||||||
Rockers | ||||||||||||
B | Penguins | |||||||||||
Plan B | ||||||||||||
C | Icy Death | |||||||||||
Oddstones | ||||||||||||
D | Ice Screams | |||||||||||
Polar Blast | ||||||||||||
E | Rockstars | |||||||||||
Sheet Out of Luck |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | St Lucy's Boys College | |||||||||||
Iced Lemon Tea | ||||||||||||
B | Game of Stones | |||||||||||
Stonehenge | ||||||||||||
C | Sheet It's Cold | |||||||||||
Indiana Stones and the Temple of Broom | ||||||||||||
D | Team CISS | |||||||||||
Thistles | ||||||||||||
E | Winging It | |||||||||||
Rock Slide |
NZ Junior Men's and Women's Championships, Dunedin
NZ Mixed Doubles Championship, NZ Senior Men's and Women's Championships, Naseby
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Thistles | |||||||||||
Winging It | ||||||||||||
B | Rock Slide | |||||||||||
Sheet It's Cold | ||||||||||||
C | Stonehenge | |||||||||||
Team CISS | ||||||||||||
D | Indiana Stones and the Temple of Broom | |||||||||||
St Lucy's Boys College | ||||||||||||
E | Iced Lemon Tea | |||||||||||
Game of Stones |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | Polar Blast | |||||||||||
Rockstars | ||||||||||||
B | Sheet Out of Luck | |||||||||||
Icy Death | ||||||||||||
C | Plan B | |||||||||||
Ice Screams | ||||||||||||
D | Oddstones | |||||||||||
Team AACHHS | ||||||||||||
E | Rockers | |||||||||||
Penguins |
At the end of the Pool Rounds, the top 5 teams from each pool will progress to the ABC bracket. The bottom 5 teams from each pool will progress to the CDE bracket. Teams will carry over their record against the 4 other teams they have already played in their bracket.
Tāmaki Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Sheet It's Cold | 3 | 0 | 0 | 6 |
1 | Stonehenge | 3 | 0 | 0 | 6 |
3 | Team CISS | 2 | 1 | 0 | 5 |
4 | Iced Lemon Tea | 1 | 1 | 1 | 3 |
4 | Rock Slide | 1 | 1 | 1 | 3 |
6 | St Lucy's Boys College | 1 | 1 | 1 | 3 |
7 | Winging It | 1 | 0 | 2 | 2 |
8 | Indiana Stones and the Temple of Broom | 1 | 0 | 2 | 2 |
9 | Game of Stones | 0 | 0 | 3 | 0 |
9 | Thistles | 0 | 0 | 3 | 0 |
Makaurau Pool | |||||
Rank | Team | W | D | L | Pts |
1 | Rockers | 2 | 1 | 0 | 5 |
1 | Sheet Out of Luck | 2 | 1 | 0 | 5 |
3 | Penguins | 2 | 1 | 0 | 5 |
4 | Polar Blast | 1 | 1 | 1 | 3 |
5 | Ice Screams | 1 | 1 | 1 | 3 |
5 | Rockstars | 1 | 1 | 1 | 3 |
7 | Icy Death | 1 | 1 | 1 | 3 |
8 | Oddstones | 0 | 1 | 2 | 1 |
8 | Plan B | 0 | 1 | 2 | 1 |
8 | Team AACHHS | 0 | 1 | 2 | 1 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T4 | |||||||||||
M5 | ||||||||||||
B | T5 | |||||||||||
M1 | ||||||||||||
C | T1 | |||||||||||
M2 | ||||||||||||
D | T2 | |||||||||||
M3 | ||||||||||||
E | T3 | |||||||||||
M4 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T9 | |||||||||||
M10 | ||||||||||||
B | T10 | |||||||||||
M6 | ||||||||||||
C | T6 | |||||||||||
M7 | ||||||||||||
D | T7 | |||||||||||
M8 | ||||||||||||
E | T8 | |||||||||||
M9 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T7 | |||||||||||
M9 | ||||||||||||
B | T8 | |||||||||||
M10 | ||||||||||||
C | T9 | |||||||||||
M6 | ||||||||||||
D | T10 | |||||||||||
M7 | ||||||||||||
E | T6 | |||||||||||
M8 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T2 | |||||||||||
M4 | ||||||||||||
B | T3 | |||||||||||
M5 | ||||||||||||
C | T4 | |||||||||||
M1 | ||||||||||||
D | T5 | |||||||||||
M2 | ||||||||||||
E | T1 | |||||||||||
M3 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T5 | |||||||||||
M3 | ||||||||||||
B | T1 | |||||||||||
M4 | ||||||||||||
C | T2 | |||||||||||
M5 | ||||||||||||
D | T3 | |||||||||||
M1 | ||||||||||||
E | T4 | |||||||||||
M2 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T10 | |||||||||||
M8 | ||||||||||||
B | T6 | |||||||||||
M9 | ||||||||||||
C | T7 | |||||||||||
M10 | ||||||||||||
D | T8 | |||||||||||
M6 | ||||||||||||
E | T9 | |||||||||||
M7 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T8 | |||||||||||
M7 | ||||||||||||
B | T9 | |||||||||||
M8 | ||||||||||||
C | T10 | |||||||||||
M9 | ||||||||||||
D | T6 | |||||||||||
M10 | ||||||||||||
E | T7 | |||||||||||
M6 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T3 | |||||||||||
M2 | ||||||||||||
B | T4 | |||||||||||
M3 | ||||||||||||
C | T5 | |||||||||||
M4 | ||||||||||||
D | T1 | |||||||||||
M5 | ||||||||||||
E | T2 | |||||||||||
M1 |
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T1 | |||||||||||
M1 | ||||||||||||
B | T2 | |||||||||||
M2 | ||||||||||||
C | T3 | |||||||||||
M3 | ||||||||||||
D | T4 | |||||||||||
M4 | ||||||||||||
E | T5 | |||||||||||
M5 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | T6 | |||||||||||
M6 | ||||||||||||
B | T7 | |||||||||||
M7 | ||||||||||||
C | T8 | |||||||||||
M8 | ||||||||||||
D | T9 | |||||||||||
M9 | ||||||||||||
E | T10 | |||||||||||
M10 |
ABC Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
At the end of the seeding round, the top 4 ranked teams in the ABC bracket will compete in the A Division playoffs. Teams ranked 5-8 in the ABC bracket will compete in the B Division playoffs. Teams ranked 9-10 in the ABC bracket and 1-2 in the CDE bracket will compete in the C Division playoffs. Teams ranked 3-6 in the CDE bracket will compete in the D Division playoffs. Teams ranked 7-10 in the CDE bracket will compete in the E Divison playoffs.
CDE Bracket | |||||
Rank | Team | W | D | L | Pts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | D1 | |||||||||||
D4 | ||||||||||||
B | A1 | |||||||||||
A4 | ||||||||||||
C | C1 | |||||||||||
C4 | ||||||||||||
D | B1 | |||||||||||
B4 | ||||||||||||
E | E1 | |||||||||||
E4 |
7:45 pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
A | D2 | |||||||||||
D3 | ||||||||||||
B | A2 | |||||||||||
A3 | ||||||||||||
C | C2 | |||||||||||
C3 | ||||||||||||
D | B2 | |||||||||||
B3 | ||||||||||||
E | E2 | |||||||||||
E3 |
***First named team to have choice of Last Shot in the First End or choice of colour, based on higher seeding***
5:45 pm (arrive at 5:00pm to assist with setup) ***Note earlier end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div Bronze | ||||||||||||
B | A Div Bronze | ||||||||||||
C | C Div Bronze | ||||||||||||
D | B Div Bronze | ||||||||||||
E | E Div Bronze | ||||||||||||
7:30 pm ***Note earlier start and end time*** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
A | D Div Gold | ||||||||||||
B | A Div Gold | ||||||||||||
C | C Div Gold | ||||||||||||
D | B Div Gold | ||||||||||||
E | E Div Gold | ||||||||||||
9:15 pm End of Year Prizegiving |