A Division | |
1 | Mt Roskill Grammar School – MRGS Sursum Abraham Chanwong, Micky Ng, Maia Collins, Christina Xu |
2 | Papatoetoe High School – Team Nayagar Dhannis Nayagar, Mary-Anne Faleafa, Zeddah Te Ao, Jermellia Talavou |
3 | Long Bay College – Sweeping Beauties Lexie Fisher, Riley Cooper, Kate McIntosh, Callum Robson, Emily Trigger |
4 | Lynfield College – Lynfield White Mei Matsuki, Ellen Kang, Silvia Kim, Tammy Bi |
B Division | |
1 | Papatoetoe High School – Team Chahal Shivan Chand, Vansh Chahal, Rahil Dass, Ronan Emberson, Parkey Pov |
2 | Massey High School – Tūrama Sophie Norman, Amber Honey, Taemin Kim, Sarah McMillan |
3 | Mt Albert Grammar School – Team Reeves Samuel Reeves, Felix McElwee, Max Shallard, Riley Hobbs, Koru McDonald |
4 | Mt Albert Grammar School – Rolling Stones Jackson Candy, Cecilia Simpson, Hugh Skinner, Anika Todd, Oscar Vink |
C Division | |
1 | Mt Roskill Grammar School – MRGS Phoenix Daniel Yang, Cyrus Wei, Erica Lao, Rijul Angurala |
2 | Epsom Girls Grammar School – Eggszillas Yulia Wu, Brooke Costello, Mia Bishop, Trinity Cowie |
3 | Papatoetoe High School – Ice Spice Sylvia Cullen, Golda Nayagar, Micah Hill-Tupou, William Sauaso-Rascg |
4 | Papatoetoe High School – Slippery Ladies Doreen Amerika, Kamayni Jolly, Bhavishna Kumar, Katrina Nelisi, Azzahra Shah |
D Division | |
1 | Lynfield College – Lynfield Purple William Day, William Hooper, Evan Huang, Cheyenne Kirkman, Austin Lamb |
2 | Long Bay College – Ice Ice Babies Michail Hobbs, Alice Dibble, Olivia Bartlett, Paige Clarke, Isla Brown |
3 | Papatoetoe High School – Team Amiga Kyra Amiga, Jessie Newth, Edsley Sega, Radhika Vakafa |
4 | Papatoetoe High School – Team Lee Joanna Lee, Kate Dinh, Ashaalia Kumar, Avalya Kumar, Sarah Tahana |
E Division | |
1 | Lynfield College – Lynfield Red Lauren Choi, Riya Patel, Mina Tabaru, Charlotte Lai |
2 | Epsom Girls Grammar School – Eggstravagants Lucy Simon, Isobel Day, Audrey Leung, Sophia Tsang |
3 | Massey High School – Broom Bunch Laila Allen, Zaina Khan, Prishika Reddy, Damean Swanepoel, Terrence Wu, Leon Willy |
4 | Lynfield College – Lynfield Silver Aween Kakai, Henna Kumar, Arlene Lu, Anya Mupnar |
Boys Team Trophy | |
1 | Papatoetoe High School – Team Chahal |
2 | Mt Albert Grammar School – Team Reeves |
Girls Team Trophy | |
1 | Lynfield College – Lynfield White |
2 | Epsom Girls Grammar School – Eggszillas |
3 | Papatoetoe High School – Slippery Ladies |
Matthews Cup (Open Competition) | |
1 | Mt Roskill Grammar School – MRGS Sursum |
2 | Massey High School – Tūrama |
3 | Mt Roskill Grammar School – MRGS Phoenix |
Mixed Team Trophy | |
1 | Papatoetoe High School – Team Nayagar |
2 | Long Bay College – Sweeping Beauties |
3 | Mt Albert Grammar School – Rolling Stones |
Novice Curling Champions Shield | |
1 | Mt Albert Grammar School – Rolling Stones |
2 | Mt Roskill Grammar School – MRGS Phoenix |
3 | Papatoetoe High School – Slippery Ladies |
Spirit Of Curling Trophy | |
Hugh Skinner – Mt Albert Grammar School | |
Sophie Norman – Massey High School |
Notes
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Team Lee (Papatoetoe) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Team Ice Spice (Papatoetoe) | 1 | 1 | 0 | 1 | 1 | 4 | |||||
B | MRGS Sursum (Mt Roskill) | 2 | 0 | 0 | 5 | 1 | 8 | ||||
Tūrama (Massey) | 0 | 2 | 1 | 0 | 0 | 3 | |||||
C | Lynfield Purple | 2 | 0 | 2 | 0 | 2 | 6 | ||||
Team Nayagar (Papatoetoe) | 0 | 0 | 0 | 1 | 0 | 1 | |||||
D | Team Chahal (Papatoetoe) | 2 | 0 | 1 | 0 | 1 | 1 | 5 | |||
Lynfield Red | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
E | Broom Bunch (Massey) | Coaching | |||||||||
Eggszillas (Epsom Girls) | |||||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Team Amiga (Papatoetoe) | 0 | 0 | 0 | 0 | 0 | |||||
Slippery Ladies (Papatoetoe) | 3 | 1 | 0 | 3 | 7 | ||||||
B | Lynfield Silver | L | |||||||||
Ice Ice Babies (Long Bay) | W | ||||||||||
C | MRGS Phoenix (Mt Roskill) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Lynfield White | 1 | 1 | 0 | 2 | 1 | 1 | 6 | ||||
D | Sweeping Beauties (Long Bay) | 0 | 0 | 2 | 3 | 1 | 6 | ||||
Rolling Stones (Mt Albert) | 1 | 3 | 0 | 0 | 0 | 4 | |||||
E | Team Reeves (Mt Albert) | Coaching | |||||||||
Eggstravagants (Epsom Girls) |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Lynfield Red | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||
MRGS Phoenix (Mt Roskill) | 2 | 2 | 0 | 0 | 2 | 0 | 6 | ||||
B | Team Chahal (Papatoetoe) | 0 | 0 | 0 | 0 | 0 | |||||
Broom Bunch (Massey) | 0 | 1 | 1 | 2 | 4 | ||||||
C | Team Reeves (Mt Albert) | 0 | 3 | 1 | 0 | 0 | 4 | ||||
MRGS Sursum (Mt Roskill) | 1 | 0 | 0 | 1 | 2 | 4 | |||||
D | Lynfield White | 0 | 2 | 2 | 1 | 0 | 5 | ||||
Team Ice Spice (Papatoetoe) | 1 | 0 | 0 | 0 | 1 | 2 | |||||
E | Lynfield Purple | Coaching | |||||||||
Slippery Ladies (Papatoetoe) | |||||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Team Amiga (Papatoetoe) | Coaching | |||||||||
Lynfield Silver | |||||||||||
B | Team Nayagar (Papatoetoe) | 3 | 0 | 2 | 1 | 0 | 6 | ||||
Eggstravagants (Epsom Girls) | 0 | 1 | 0 | 0 | 1 | 2 | |||||
C | Eggszillas (Epsom Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Sweeping Beauties (Long Bay) | 0 | 1 | 1 | 3 | 2 | 1 | 8 | ||||
D | Ice Ice Babies (Long Bay) | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |||
Tūrama (Massey) | 3 | 0 | 0 | 0 | 1 | 1 | 5 | ||||
E | Team Lee (Papatoetoe) | Coaching | |||||||||
Rolling Stones (Mt Albert) |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | MRGS Phoenix (Mt Roskill) | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |||
Team Lee (Papatoetoe) | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||
B | Team Reeves (Mt Albert) | 1 | 1 | 2 | 0 | 1 | 5 | ||||
Team Amiga (Papatoetoe) | 0 | 0 | 0 | 3 | 0 | 3 | |||||
C | Rolling Stones (Mt Albert) | 2 | 0 | 2 | 1 | 2 | 7 | ||||
Broom Bunch (Massey) | 0 | 2 | 0 | 0 | 0 | 2 | |||||
D | Team Ice Spice (Papatoetoe) | L | |||||||||
Eggszillas (Epsom Girls) | W | ||||||||||
E | Lynfield Red | Coaching | |||||||||
Lynfield White | |||||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Lynfield Silver | 2 | 0 | 0 | 0 | 0 | 2 | ||||
MRGS Sursum (Mt Roskill) | 0 | 2 | 2 | 0 | 3 | 7 | |||||
B | Sweeping Beauties (Long Bay) | 1 | 2 | 0 | 2 | 3 | 1 | 9 | |||
Team Chahal (Papatoetoe) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
C | Ice Ice Babies (Long Bay) | 2 | 0 | 2 | 1 | 0 | 5 | ||||
Lynfield Purple | 0 | 1 | 0 | 0 | 3 | 4 | |||||
D | Slippery Ladies (Papatoetoe) | 2 | 1 | 0 | 2 | 1 | 6 | ||||
Eggstravagants (Epsom Girls) | 0 | 0 | 2 | 0 | 0 | 2 | |||||
E | Team Nayagar (Papatoetoe) | Coaching | |||||||||
Tūrama (Massey) |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Tūrama (Massey) | 0 | 0 | 0 | 0 | 0 | |||||
Team Nayagar (Papatoetoe) | 2 | 1 | 4 | 1 | 8 | ||||||
B | Lynfield Silver | 0 | 0 | 0 | 0 | 0 | |||||
Eggstravagants (Epsom Girls) | 1 | 2 | 1 | 3 | 7 | ||||||
C | MRGS Phoenix (Mt Roskill) | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Team Ice Spice (Papatoetoe) | 3 | 3 | 1 | 1 | 0 | 8 | |||||
D | Broom Bunch (Massey) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Eggszillas (Epsom Girls) | 1 | 2 | 3 | 3 | 1 | 10 | |||||
E | Sweeping Beauties (Long Bay) | Coaching | |||||||||
Ice Ice Babies (Long Bay) | |||||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Lynfield Red | L | |||||||||
Team Lee (Papatoetoe) | W | ||||||||||
B | Rolling Stones (Mt Albert) | 0 | 2 | 3 | 0 | 0 | 1 | 6 | |||
Lynfield White | 1 | 0 | 0 | 2 | 3 | 0 | 6 | ||||
C | MRGS Sursum (Mt Roskill) | 2 | 1 | 2 | 1 | 0 | 6 | ||||
Slippery Ladies (Papatoetoe) | 0 | 0 | 0 | 0 | 1 | 1 | |||||
D | Lynfield Purple | 0 | 2 | 3 | 2 | 0 | 3 | 10 | |||
Team Reeves (Mt Albert) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
E | Lynfield Silver | 0 | 0 | 0 | 0 | 0 | |||||
Team Amiga (Papatoetoe) | 4 | 1 | 2 | 1 | 8 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Lynfield Purple | 1 | 1 | 2 | 0 | 3 | 7 | ||||
Eggstravagants (Epsom Girls) | 0 | 0 | 0 | 2 | 0 | 2 | |||||
B | Team Nayagar (Papatoetoe) | 1 | 1 | 1 | 0 | 1 | 3 | 7 | |||
Team Reeves (Mt Albert) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
C | Broom Bunch (Massey) | 0 | 0 | 2 | 0 | 1 | 1 | 4 | |||
Team Lee (Papatoetoe) | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||
D | Slippery Ladies (Papatoetoe) | L | |||||||||
Tūrama (Massey) | W | ||||||||||
E | Team Chahal (Papatoetoe) | Coaching | |||||||||
MRGS Phoenix (Mt Roskill) | |||||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Eggszillas (Epsom Girls) | 1 | 4 | 1 | 0 | 1 | 7 | ||||
Team Chahal (Papatoetoe) | 0 | 0 | 0 | 1 | 0 | 1 | |||||
B | Lynfield White | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |||
Sweeping Beauties (Long Bay) | 0 | 0 | 0 | 2 | 2 | 3 | 7 | ||||
C | Rolling Stones (Mt Albert) | 1 | 0 | 3 | 0 | 0 | 4 | ||||
Lynfield Red | 0 | 1 | 0 | 1 | 1 | 3 | |||||
D | Ice Ice Babies (Long Bay) | W | |||||||||
Team Amiga (Papatoetoe) | L | ||||||||||
E | MRGS Sursum (Mt Roskill) | Coaching | |||||||||
Team Ice Spice (Papatoetoe) |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Broom Bunch (Massey) | 1 | 0 | 1 | 0 | 1 | 3 | ||||
Lynfield White | 0 | 2 | 0 | 2 | 0 | 4 | |||||
B | Tūrama (Massey) | W | |||||||||
Lynfield Silver | L | ||||||||||
C | Team Ice Spice (Papatoetoe) | 0 | 0 | 1 | 1 | 0 | 2 | ||||
Team Chahal (Papatoetoe) | 1 | 1 | 0 | 0 | 2 | 4 | |||||
D | Team Reeves (Mt Albert) | 1 | 0 | 2 | 3 | 0 | 6 | ||||
Slippery Ladies (Papatoetoe) | 0 | 1 | 0 | 0 | 4 | 5 | |||||
E | MRGS Phoenix (Mt Roskill) | 1 | 1 | 1 | 1 | 2 | 6 | ||||
Eggszillas (Epsom Girls) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Team Amiga (Papatoetoe) | 0 | 1 | 1 | 0 | 0 | |||||
Lynfield Purple | 0 | 0 | 0 | 3 | 3 | ||||||
B | Eggstravagants (Epsom Girls) | W | |||||||||
Ice Ice Babies (Long Bay) | L | ||||||||||
C | Rolling Stones (Mt Albert) | 1 | 3 | 1 | 3 | 1 | 2 | 11 | |||
Team Lee (Papatoetoe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
D | MRGS Sursum (Mt Roskill) | 1 | 1 | 1 | 1 | 3 | 7 | ||||
Team Nayagar (Papatoetoe) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
E | Sweeping Beauties (Long Bay) | L | |||||||||
Lynfield Red | W |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Slippery Ladies (Papatoetoe) | 1 | 2 | 1 | 4 | ||||||
Lynfield Silver | 3 | 1 | 4 | ||||||||
B | MRGS Sursum (Mt Roskill) | 1 | 2 | 3 | |||||||
Team Amiga (Papatoetoe) | 1 | 1 | 1 | 3 | |||||||
C | Lynfield White | 3 | 3 | 1 | 7 | ||||||
Eggszillas (Epsom Girls) | 2 | 1 | 2 | 5 | |||||||
D | Eggstravagants (Epsom Girls) | 1 | 1 | ||||||||
Team Reeves (Mt Albert) | 1 | 1 | 1 | 2 | 5 | ||||||
E | Lynfield Purple | 1 | 2 | 1 | 2 | 6 | |||||
Tūrama (Massey) | 3 | 1 | 4 | ||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Rolling Stones (Mt Albert) | W | |||||||||
MRGS Phoenix (Mt Roskill) | L | ||||||||||
B | Lynfield Red | - | 3 | 1 | 4 | ||||||
Broom Bunch (Massey) | 3 | 1 | 2 | 6 | |||||||
C | Team Nayagar (Papatoetoe) | 1 | 3 | 2 | 1 | 7 | |||||
Ice Ice Babies (Long Bay) | 1 | 1 | |||||||||
D | Team Lee (Papatoetoe) | 1 | 1 | 2 | |||||||
Team Chahal (Papatoetoe) | - | 2 | 1 | 3 | |||||||
E | Team Ice Spice (Papatoetoe) | 1 | 1 | ||||||||
Sweeping Beauties (Long Bay) | - | 2 | 3 | 1 | 6 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Team Chahal (Papatoetoe) | - | 1 | 1 | |||||||
Rolling Stones (Mt Albert) | 1 | 1 | 2 | 4 | |||||||
B | Team Lee (Papatoetoe) | 1 | 1 | ||||||||
Eggszillas (Epsom Girls) | 1 | 2 | 3 | 3 | 9 | ||||||
C | Lynfield Red | 3 | 1 | 1 | 3 | 8 | |||||
Lynfield White | 1 | 1 | 3 | 5 | |||||||
D | Lynfield Purple | W | |||||||||
Lynfield Silver | L | ||||||||||
E | Team Amiga (Papatoetoe) | 1 | 2 | 3 | |||||||
Tūrama (Massey) | 3 | 1 | 1 | 5 | |||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Eggstravagants (Epsom Girls) | 1 | 2 | 3 | |||||||
MRGS Sursum (Mt Roskill) | 3 | 1 | 1 | 5 | |||||||
B | Slippery Ladies (Papatoetoe) | 1 | 1 | 1 | 3 | ||||||
Team Nayagar (Papatoetoe) | 2 | 3 | 1 | 6 | |||||||
C | Broom Bunch (Massey) | L | |||||||||
Team Ice Spice (Papatoetoe) | W | ||||||||||
D | MRGS Phoenix (Mt Roskill) | 1 | 1 | ||||||||
Sweeping Beauties (Long Bay) | 1 | 3 | 4 | 3 | 11 | ||||||
E | Team Reeves (Mt Albert) | 2 | 2 | 2 | 6 | ||||||
Ice Ice Babies (Long Bay) | 2 | 1 | 1 | 4 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Tūrama (Massey) | 3 | 3 | 6 | |||||||
Team Reeves (Mt Albert) | 2 | 1 | 2 | 1 | 6 | ||||||
B | Lynfield Red | 3 | 1 | 4 | |||||||
Team Ice Spice (Papatoetoe) | 1 | 2 | 1 | 1 | 5 | ||||||
C | Eggstravagants (Epsom Girls) | 2 | 1 | 3 | |||||||
Team Amiga (Papatoetoe) | 1 | 2 | 3 | ||||||||
D | Eggszillas (Epsom Girls) | 1 | 1 | 1 | 3 | ||||||
Rolling Stones (Mt Albert) | 1 | 3 | 4 | ||||||||
E | MRGS Sursum (Mt Roskill) | 1 | 1 | 1 | 3 | ||||||
Lynfield Purple | 2 | 2 | |||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Ice Ice Babies (Long Bay) | 3 | 3 | ||||||||
Slippery Ladies (Papatoetoe) | 3 | 1 | 2 | 2 | 8 | ||||||
B | Broom Bunch (Massey) | L | |||||||||
MRGS Phoenix (Mt Roskill) | W | ||||||||||
C | Team Naygar (Papatoetoe) | 1 | 4 | 5 | |||||||
Lynfield Silver | 1 | 2 | 1 | 4 | |||||||
D | Team Lee (Papatoetoe) | 1 | 1 | ||||||||
Sweeping Beauties (Long Bay) | 3 | 2 | 1 | 2 | 3 | 11 | |||||
E | Lynfield White | 1 | 1 | ||||||||
Team Chahal (Papatoetoe) | 1 | 1 | 3 | 2 | 1 | 8 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Team Ice Spice (Papatoetoe) | 4 | 4 | ||||||||
Rolling Stones (Mt Albert) | 2 | 3 | 2 | 1 | 8 | ||||||
B | Slippery Ladies (Papatoetoe) | 1 | 2 | 1 | 3 | 7 | |||||
Lynfield Purple | 1 | 1 | |||||||||
C | Team Chahal (Papatoetoe) | 1 | 1 | 4 | 6 | ||||||
MRGS Phoenix (Mt Roskill) | 3 | 1 | 4 | ||||||||
D | Team Amiga (Papatoetoe) | 1 | 2 | 3 | |||||||
Team Naygar (Papatoetoe) | 2 | 1 | 2 | 1 | 6 | ||||||
E | Lynfield White | 3 | 1 | 2 | 1 | 7 | |||||
Team Lee (Papatoetoe) | 1 | 4 | 2 | 7 | |||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Sweeping Beauties (Long Bay) | W | |||||||||
Broom Bunch (Massey) | L | ||||||||||
B | Eggszillas (Epsom Girls) | 1 | 1 | 1 | 1 | 4 | |||||
Lynfield Red | 1 | 1 | 2 | ||||||||
C | Tūrama (Massey) | 1 | 1 | 2 | 4 | ||||||
Eggstravagants (Epsom Girls) | 2 | - | 2 | ||||||||
D | Ice Ice Babies (Long Bay) | L | |||||||||
MRGS Sursum (Mt Roskill) | W | ||||||||||
E | Lynfield Silver | L | |||||||||
Team Reeves (Mt Albert) | W |
RR | Pool A | W | D | L | Points | DSC |
---|---|---|---|---|---|---|
1 | Sweeping Beauties (Long Bay) | 8 | 0 | 1 | 16 | |
2 | Rolling Stones (Mt Albert) | 7 | 1 | 1 | 15 | |
3 | Eggszillas (Epsom Girls) | 5 | 0 | 4 | 10 | 77.0 cm |
4 | Team Chahal (Papatoetoe) | 5 | 0 | 4 | 10 | 112.8 cm |
5 | Lynfield White | 4 | 2 | 3 | 10 | 118.3 cm |
6 | Ice Spice (Papatoetoe) | 4 | 0 | 5 | 8 | |
7 | MRGS Phoenix (Mt Roskill) | 4 | 0 | 5 | 8 | |
8 | Broom Bunch (Massey) | 3 | 0 | 6 | 6 | |
9 | Lynfield Red | 2 | 0 | 7 | 4 | |
10 | Team Lee (Papatoetoe) | 1 | 1 | 7 | 3 | |
W = 2 points, D = 1 point, L = 0 points.Tied teams will be ranked by head-to-head, then Draw Shot Challenge (DSC) if needed |
RR | Pool B | W | D | L | Points | |
---|---|---|---|---|---|---|
1 | MRGS Sursum (Mt Roskill) | 7 | 2 | 0 | 16 | |
2 | Team Nayagar (Papatoetoe) | 7 | 0 | 2 | 14 | |
3 | Tūrama (Massey) | 6 | 1 | 2 | 13 | |
4 | Team Reeves (Mt Albert) | 5 | 2 | 2 | 12 | |
5 | Slippery Ladies (Papatoetoe) | 4 | 1 | 4 | 9 | |
6 | Lynfield Purple | 4 | 1 | 4 | 9 | |
7 | Ice Ice Babies (Long Bay College) | 3 | 0 | 6 | 6 | |
8 | Team Amiga (Papatoetoe) | 1 | 3 | 5 | 5 | 170.8 cm |
9 | Eggstravagants (Epsom Girls) | 2 | 1 | 6 | 5 | 199.6 cm |
10 | Lynfield Silver | 0 | 1 | 8 | 1 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Team Chahal (Papatoetoe) | 3 | 2 | 5 | |||||||
Slippery Ladies (Papatoetoe) | 2 | 1 | 3 | 6 | |||||||
B | Lynfield Purple | 2 | 1 | 2 | 5 | ||||||
Ice Spice (Papatoetoe) | 3 | 3 | |||||||||
C | Lynfield White | 2 | 4 | 6 | |||||||
MRGS Sursum (Mt Roskill) | 1 | 1 | 4 | 6 | |||||||
D | MRGS Phoenix (Mt Roskill) | W | |||||||||
Lynfield Silver | L | ||||||||||
E | Lynfield Red | 2 | 1 | 1 | 1 | 5 | |||||
Eggstravagants (Epsom Girls) | - | 0 | |||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Team Reeves (Mt Albert) | 2 | 2 | 2 | 6 | ||||||
Sweeping Beauties (Long Bay) | 1 | 4 | 1 | 6 | |||||||
B | Tūrama (Massey) | 3 | 1 | 1 | 5 | ||||||
Eggszillas (Epsom Girls) | 1 | 3 | 2 | 6 | |||||||
C | Team Nayagar (Papatoetoe) | 2 | 2 | 4 | |||||||
Rolling Stones (Mt Albert) | 1 | 4 | 2 | 1 | 8 | ||||||
D | Team Lee (Papatoetoe) | 2 | 4 | 1 | 7 | ||||||
Ice Ice Babies (Long Bay) | 1 | 1 | 1 | 3 | |||||||
E | Broom Bunch (Massey) | 1 | 1 | ||||||||
Team Amiga (Papatoetoe) | 1 | 1 | 1 | 1 | 4 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Tūrama (Massey) | 1 | 4 | 5 | |||||||
Lynfield White | 2 | 1 | 2 | 2 | 1 | 8 | |||||
B | Team Nayagar (Papatoetoe) | - | 1 | 2 | 3 | 6 | |||||
Eggszillas (Epsom Girls) | 1 | 2 | 3 | ||||||||
C | Team Lee (Papatoetoe) | - | 1 | 2 | 1 | 4 | |||||
Lynfield Silver | 3 | 3 | |||||||||
D | Team Reeves (Mt Albert) | 2 | 3 | 1 | 6 | ||||||
Rolling Stones (Mt Albert) | 1 | 3 | 1 | 5 | |||||||
E | Lynfield Purple | 1 | 3 | 2 | 6 | ||||||
MRGS Phoenix (Mt Roskill) | - | 4 | 4 | ||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Eggstravagants (Epsom Girls) | 1 | 3 | 3 | 7 | ||||||
Broom Bunch (Massey) | 1 | 3 | 4 | ||||||||
B | Sweeping Beauties (Long Bay) | 3 | 1 | 1 | 2 | 7 | |||||
Slippery Ladies (Papatoetoe) | 1 | 2 | 3 | ||||||||
C | Ice Spice (Papatoetoe) | 3 | 3 | ||||||||
Ice Ice babies (Long Bay) | 1 | 1 | 1 | 2 | 5 | ||||||
D | Lynfield Red | W | |||||||||
Team Amiga (Papatoetoe) | L | ||||||||||
E | MRGS Sursum (Mt Roskill) | 1 | 1 | ||||||||
Team Chahal (Papatoetoe) | 1 | 1 | 1 | 1 | 4 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Lynfield Silver | 1 | 1 | ||||||||
Lynfield Red | 1 | 4 | 4 | 1 | 2 | 12 | |||||
B | Team Lee (Papatoetoe) | W | |||||||||
Lynfield Purple | L | ||||||||||
C | Team Chahal (Papatoetoe) | 1 | 1 | 2 | |||||||
Tūrama (Massey) | 3 | 3 | 3 | 1 | 10 | ||||||
D | Team Amiga (Papatoetoe) | 1 | 1 | 2 | |||||||
Ice Spice (Papatoetoe) | 2 | 2 | 2 | 6 | |||||||
E | Eggstravagants (Epsom Girls) | 1 | 1 | 1 | 3 | ||||||
MRGS Phoenix (Mt Roskill) | 3 | 2 | 5 | ||||||||
7:45 pm, Session 2 | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Ice Ice Babies (Long Bay) | 2 | 4 | 4 | 10 | ||||||
Broom Bunch (Massey) | 1 | 1 | 2 | ||||||||
B | Sweeping Beauties (Long Bay) | 1 | 1 | 2 | |||||||
Team Nayagar (Papatoetoe) | 1 | 2 | 3 | 1 | 7 | ||||||
C | Team Reeves (Mt Albert) | 1 | 3 | 3 | 3 | 10 | |||||
Eggszillas (Epsom Girls) | 3 | 3 | 6 | ||||||||
D | Rolling Stones (Mt Albert) | 4 | 4 | ||||||||
MRGS Sursum (Mt Roskill) | 1 | 1 | 1 | 1 | 4 | ||||||
E | Lynfield White | 4 | 1 | 2 | 4 | 1 | 12 | ||||
Slippery Ladies (Papatoetoe) | 4 | 4 |
6:00 pm, Session 1 setup | |||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Team Chahal (Papatoetoe) | 4 | 4 | 8 | |||||||
